Team & Events Calendar
| Thursday 12 February 2026 | ||
|---|---|---|
| Ladies members Doubles THURSDAY | 09:00 - 12:00 | Tennis Court |
| Mens members Doubles | 10:00 - 11:00 | Tennis Court |
| Friday 13 February 2026 | ||
| Coaching | 09:00 - 17:00 | Tennis Court |
| Saturday 14 February 2026 | ||
| Adult Members Mixed Roll-Up | 08:00 - 12:00 | Tennis Court |
| Sunday 15 February 2026 | ||
| Coaching | 10:00 - 17:00 | Tennis Court |
| Junior Coaching | 11:00 - 12:00 | Tennis Court |
| Monday 16 February 2026 | ||
| Coaching | 09:00 - 18:00 | Tennis Court |
| Ladies members Doubles MONDAY | 13:00 - 15:00 | Tennis Court |
| Junior Coaching | 15:00 - 17:00 | Tennis Court |
| Tuesday 17 February 2026 | ||
| Ladies members Doubles TUESDAY | 09:00 - 12:00 | Tennis Court |
| Wednesday 18 February 2026 | ||
| MIXED-ROTA | 09:00 - 10:00 | Tennis Court |
| Thursday 19 February 2026 | ||
| Ladies members Doubles THURSDAY | 09:00 - 12:00 | Tennis Court |
| Mens members Doubles | 10:00 - 11:00 | Tennis Court |
| Friday 20 February 2026 | ||
| Coaching | 09:00 - 17:00 | Tennis Court |
| Saturday 21 February 2026 | ||
| Adult Members Mixed Roll-Up | 08:00 - 12:00 | Tennis Court |
| Sunday 22 February 2026 | ||
| Coaching | 10:00 - 17:00 | Tennis Court |
| Junior Coaching | 11:00 - 12:00 | Tennis Court |
| Monday 23 February 2026 | ||
| Coaching | 09:00 - 18:00 | Tennis Court |
| Ladies members Doubles MONDAY | 13:00 - 15:00 | Tennis Court |
| Junior Coaching | 15:00 - 17:00 | Tennis Court |
| Tuesday 24 February 2026 | ||
| Ladies members Doubles TUESDAY | 09:00 - 12:00 | Tennis Court |
| Wednesday 25 February 2026 | ||
| MIXED-ROTA | 09:00 - 10:00 | Tennis Court |
| Thursday 26 February 2026 | ||
| Ladies members Doubles THURSDAY | 09:00 - 12:00 | Tennis Court |
| Mens members Doubles | 10:00 - 11:00 | Tennis Court |
| Friday 27 February 2026 | ||
| Coaching | 09:00 - 17:00 | Tennis Court |
| Saturday 28 February 2026 | ||
| Adult Members Mixed Roll-Up | 08:00 - 12:00 | Tennis Court |
