Team & Events Calendar
| Sunday 10 May 2026 | ||
|---|---|---|
| Coaching | 10:00 - 16:00 | Tennis Court |
| Junior Coaching | 11:00 - 12:00 | Tennis Court |
| Monday 11 May 2026 | ||
| Coaching | 09:00 - 18:00 | Tennis Court |
| Ladies members Doubles MONDAY | 13:00 - 15:00 | Tennis Court |
| Junior Coaching | 15:00 - 17:00 | Tennis Court |
| Tuesday 12 May 2026 | ||
| Ladies members Doubles TUESDAY | 09:00 - 12:00 | Tennis Court |
| Wednesday 13 May 2026 | ||
| MIXED-ROTA | 09:00 - 10:00 | Tennis Court |
| Thursday 14 May 2026 | ||
| Ladies members Doubles THURSDAY | 09:00 - 12:00 | Tennis Court |
| Mens members Doubles | 10:00 - 11:00 | Tennis Court |
| Friday 15 May 2026 | ||
| Coaching | 09:00 - 17:00 | Tennis Court |
| Saturday 16 May 2026 | ||
| Adult Members Mixed Roll-Up | 08:00 - 12:00 | Tennis Court |
| Sunday 17 May 2026 | ||
| Coaching | 10:00 - 17:00 | Tennis Court |
| Junior Coaching | 11:00 - 12:00 | Tennis Court |
| Monday 18 May 2026 | ||
| Coaching | 09:00 - 18:00 | Tennis Court |
| Ladies members Doubles MONDAY | 13:00 - 15:00 | Tennis Court |
| Junior Coaching | 15:00 - 17:00 | Tennis Court |
| Tuesday 19 May 2026 | ||
| Ladies members Doubles TUESDAY | 09:00 - 12:00 | Tennis Court |
| Wednesday 20 May 2026 | ||
| MIXED-ROTA | 09:00 - 10:00 | Tennis Court |
| Thursday 21 May 2026 | ||
| Ladies members Doubles THURSDAY | 09:00 - 12:00 | Tennis Court |
| Mens members Doubles | 10:00 - 11:00 | Tennis Court |
| Friday 22 May 2026 | ||
| Coaching | 09:00 - 17:00 | Tennis Court |
| Saturday 23 May 2026 | ||
| Adult Members Mixed Roll-Up | 08:00 - 12:00 | Tennis Court |
| Sunday 24 May 2026 | ||
| Coaching | 10:00 - 17:00 | Tennis Court |
| Junior Coaching | 11:00 - 12:00 | Tennis Court |
| Monday 25 May 2026 | ||
| Coaching | 09:00 - 18:00 | Tennis Court |
| Ladies members Doubles MONDAY | 13:00 - 15:00 | Tennis Court |
| Junior Coaching | 15:00 - 17:00 | Tennis Court |
| Tuesday 26 May 2026 | ||
| Ladies members Doubles TUESDAY | 09:00 - 12:00 | Tennis Court |
| Wednesday 27 May 2026 | ||
| MIXED-ROTA | 09:00 - 10:00 | Tennis Court |
| Thursday 28 May 2026 | ||
| Ladies members Doubles THURSDAY | 09:00 - 12:00 | Tennis Court |
| Mens members Doubles | 10:00 - 11:00 | Tennis Court |
| Friday 29 May 2026 | ||
| Coaching | 09:00 - 17:00 | Tennis Court |
| Saturday 30 May 2026 | ||
| Adult Members Mixed Roll-Up | 08:00 - 12:00 | Tennis Court |
| Sunday 31 May 2026 | ||
| Coaching | 10:00 - 17:00 | Tennis Court |
| Junior Coaching | 11:00 - 12:00 | Tennis Court |
