Team & Events Calendar
| Sunday 02 November 2025 | ||
|---|---|---|
| Junior Coaching | 11:00 - 12:00 | Tennis Court |
| Coaching | 12:00 - 16:00 | Tennis Court |
| Monday 03 November 2025 | ||
| Coaching | 09:00 - 13:00 | Tennis Court |
| Ladies members Doubles MONDAY | 13:00 - 15:00 | Tennis Court |
| Junior Coaching | 15:00 - 17:00 | Tennis Court |
| Tuesday 04 November 2025 | ||
| Ladies members Doubles TUESDAY | 09:00 - 11:00 | Tennis Court |
| Wednesday 05 November 2025 | ||
| MIXED-ROTA | 09:00 - 10:00 | Tennis Court |
| Thursday 06 November 2025 | ||
| Ladies members Doubles THURSDAY | 09:00 - 12:00 | Tennis Court |
| Mens members Doubles | 10:00 - 11:00 | Tennis Court |
| Friday 07 November 2025 | ||
| Coaching | 09:00 - 17:00 | Tennis Court |
| Saturday 08 November 2025 | ||
| Adult Members Mixed Roll-Up | 08:00 - 12:00 | Tennis Court |
| Sunday 09 November 2025 | ||
| Coaching | 10:00 - 17:00 | Tennis Court |
| Junior Coaching | 11:00 - 12:00 | Tennis Court |
| Monday 10 November 2025 | ||
| Coaching | 09:00 - 18:00 | Tennis Court |
| Ladies members Doubles MONDAY | 13:00 - 15:00 | Tennis Court |
| Junior Coaching | 15:00 - 17:00 | Tennis Court |
| Tuesday 11 November 2025 | ||
| Ladies members Doubles TUESDAY | 09:00 - 11:00 | Tennis Court |
| Wednesday 12 November 2025 | ||
| MIXED-ROTA | 09:00 - 10:00 | Tennis Court |
| Thursday 13 November 2025 | ||
| Ladies members Doubles THURSDAY | 09:00 - 12:00 | Tennis Court |
| Mens members Doubles | 10:00 - 11:00 | Tennis Court |
| Friday 14 November 2025 | ||
| Coaching | 09:00 - 17:00 | Tennis Court |
| Saturday 15 November 2025 | ||
| Adult Members Mixed Roll-Up | 08:00 - 12:00 | Tennis Court |
| Sunday 16 November 2025 | ||
| Coaching | 10:00 - 17:00 | Tennis Court |
| Junior Coaching | 11:00 - 12:00 | Tennis Court |
| Monday 17 November 2025 | ||
| Coaching | 09:00 - 18:00 | Tennis Court |
| Ladies members Doubles MONDAY | 13:00 - 15:00 | Tennis Court |
| Junior Coaching | 15:00 - 17:00 | Tennis Court |
| Tuesday 18 November 2025 | ||
| Ladies members Doubles TUESDAY | 09:00 - 11:00 | Tennis Court |
| Wednesday 19 November 2025 | ||
| MIXED-ROTA | 09:00 - 10:00 | Tennis Court |
| Thursday 20 November 2025 | ||
| Ladies members Doubles THURSDAY | 09:00 - 12:00 | Tennis Court |
| Mens members Doubles | 10:00 - 11:00 | Tennis Court |
| Friday 21 November 2025 | ||
| Coaching | 09:00 - 17:00 | Tennis Court |
| Saturday 22 November 2025 | ||
| Adult Members Mixed Roll-Up | 08:00 - 12:00 | Tennis Court |
| Sunday 23 November 2025 | ||
| Coaching | 10:00 - 17:00 | Tennis Court |
| Junior Coaching | 11:00 - 12:00 | Tennis Court |
| Monday 24 November 2025 | ||
| Coaching | 09:00 - 18:00 | Tennis Court |
| Ladies members Doubles MONDAY | 13:00 - 15:00 | Tennis Court |
| Junior Coaching | 15:00 - 17:00 | Tennis Court |
| Tuesday 25 November 2025 | ||
| Ladies members Doubles TUESDAY | 09:00 - 11:00 | Tennis Court |
| Wednesday 26 November 2025 | ||
| MIXED-ROTA | 09:00 - 10:00 | Tennis Court |
| Thursday 27 November 2025 | ||
| Ladies members Doubles THURSDAY | 09:00 - 12:00 | Tennis Court |
| Mens members Doubles | 10:00 - 11:00 | Tennis Court |
| Friday 28 November 2025 | ||
| Coaching | 09:00 - 17:00 | Tennis Court |
| Saturday 29 November 2025 | ||
| Adult Members Mixed Roll-Up | 08:00 - 12:00 | Tennis Court |
| Sunday 30 November 2025 | ||
| Coaching | 10:00 - 17:00 | Tennis Court |
| Junior Coaching | 11:00 - 12:00 | Tennis Court |
