Team & Events Calendar
| Thursday 09 April 2026 | ||
|---|---|---|
| Ladies members Doubles THURSDAY | 09:00 - 12:00 | Tennis Court |
| Mens members Doubles | 10:00 - 11:00 | Tennis Court |
| Friday 10 April 2026 | ||
| Coaching | 10:00 - 15:00 | Tennis Court |
| Saturday 11 April 2026 | ||
| Adult Members Mixed Roll-Up | 08:00 - 12:00 | Tennis Court |
| Monday 13 April 2026 | ||
| Coaching | 09:00 - 18:00 | Tennis Court |
| Ladies members Doubles MONDAY | 13:00 - 15:00 | Tennis Court |
| Junior Coaching | 15:00 - 17:00 | Tennis Court |
| Tuesday 14 April 2026 | ||
| Ladies members Doubles TUESDAY | 09:00 - 12:00 | Tennis Court |
| Wednesday 15 April 2026 | ||
| MIXED-ROTA | 09:00 - 10:00 | Tennis Court |
| Thursday 16 April 2026 | ||
| Ladies members Doubles THURSDAY | 09:00 - 12:00 | Tennis Court |
| Mens members Doubles | 10:00 - 11:00 | Tennis Court |
| Friday 17 April 2026 | ||
| Coaching | 09:00 - 17:00 | Tennis Court |
| Saturday 18 April 2026 | ||
| Adult Members Mixed Roll-Up | 08:00 - 12:00 | Tennis Court |
| Sunday 19 April 2026 | ||
| Coaching | 10:00 - 17:00 | Tennis Court |
| Junior Coaching | 11:00 - 12:00 | Tennis Court |
| Monday 20 April 2026 | ||
| Coaching | 09:00 - 18:00 | Tennis Court |
| Ladies members Doubles MONDAY | 13:00 - 15:00 | Tennis Court |
| Junior Coaching | 15:00 - 17:00 | Tennis Court |
| Tuesday 21 April 2026 | ||
| Ladies members Doubles TUESDAY | 09:00 - 12:00 | Tennis Court |
| Wednesday 22 April 2026 | ||
| MIXED-ROTA | 09:00 - 10:00 | Tennis Court |
| Thursday 23 April 2026 | ||
| Ladies members Doubles THURSDAY | 09:00 - 12:00 | Tennis Court |
| Mens members Doubles | 10:00 - 11:00 | Tennis Court |
| Friday 24 April 2026 | ||
| Coaching | 09:00 - 17:00 | Tennis Court |
| Saturday 25 April 2026 | ||
| Adult Members Mixed Roll-Up | 08:00 - 12:00 | Tennis Court |
| Sunday 26 April 2026 | ||
| Coaching | 10:00 - 17:00 | Tennis Court |
| Junior Coaching | 11:00 - 12:00 | Tennis Court |
| Monday 27 April 2026 | ||
| Coaching | 09:00 - 18:00 | Tennis Court |
| Ladies members Doubles MONDAY | 13:00 - 15:00 | Tennis Court |
| Junior Coaching | 15:00 - 17:00 | Tennis Court |
| Tuesday 28 April 2026 | ||
| Ladies members Doubles TUESDAY | 09:00 - 12:00 | Tennis Court |
| Wednesday 29 April 2026 | ||
| MIXED-ROTA | 09:00 - 10:00 | Tennis Court |
| Thursday 30 April 2026 | ||
| Ladies members Doubles THURSDAY | 09:00 - 12:00 | Tennis Court |
| Mens members Doubles | 10:00 - 11:00 | Tennis Court |
