Team & Events Calendar
| Saturday 01 August 2026 | ||
|---|---|---|
| Adult Members Mixed Roll-Up | 08:00 - 12:00 | Tennis Court |
| Sunday 02 August 2026 | ||
| Coaching | 10:00 - 17:00 | Tennis Court |
| Junior Coaching | 11:00 - 12:00 | Tennis Court |
| Monday 03 August 2026 | ||
| Coaching | 09:00 - 18:00 | Tennis Court |
| Ladies members Doubles MONDAY | 13:00 - 15:00 | Tennis Court |
| Junior Coaching | 15:00 - 17:00 | Tennis Court |
| Tuesday 04 August 2026 | ||
| Ladies members Doubles TUESDAY | 09:00 - 12:00 | Tennis Court |
| Wednesday 05 August 2026 | ||
| MIXED-ROTA | 09:00 - 10:00 | Tennis Court |
| Thursday 06 August 2026 | ||
| Ladies members Doubles THURSDAY | 09:00 - 12:00 | Tennis Court |
| Mens members Doubles | 10:00 - 11:00 | Tennis Court |
| Friday 07 August 2026 | ||
| Coaching | 09:00 - 17:00 | Tennis Court |
| Saturday 08 August 2026 | ||
| Adult Members Mixed Roll-Up | 08:00 - 12:00 | Tennis Court |
| Sunday 09 August 2026 | ||
| Coaching | 10:00 - 17:00 | Tennis Court |
| Junior Coaching | 11:00 - 12:00 | Tennis Court |
| Monday 10 August 2026 | ||
| Coaching | 09:00 - 18:00 | Tennis Court |
| Ladies members Doubles MONDAY | 13:00 - 15:00 | Tennis Court |
| Junior Coaching | 15:00 - 17:00 | Tennis Court |
| Tuesday 11 August 2026 | ||
| Ladies members Doubles TUESDAY | 09:00 - 12:00 | Tennis Court |
| Wednesday 12 August 2026 | ||
| MIXED-ROTA | 09:00 - 10:00 | Tennis Court |
| Thursday 13 August 2026 | ||
| Ladies members Doubles THURSDAY | 09:00 - 12:00 | Tennis Court |
| Mens members Doubles | 10:00 - 11:00 | Tennis Court |
| Friday 14 August 2026 | ||
| Coaching | 09:00 - 17:00 | Tennis Court |
| Saturday 15 August 2026 | ||
| Adult Members Mixed Roll-Up | 08:00 - 12:00 | Tennis Court |
| Sunday 16 August 2026 | ||
| Coaching | 10:00 - 17:00 | Tennis Court |
| Junior Coaching | 11:00 - 12:00 | Tennis Court |
| Monday 17 August 2026 | ||
| Coaching | 09:00 - 18:00 | Tennis Court |
| Ladies members Doubles MONDAY | 13:00 - 15:00 | Tennis Court |
| Junior Coaching | 15:00 - 17:00 | Tennis Court |
| Tuesday 18 August 2026 | ||
| Ladies members Doubles TUESDAY | 09:00 - 12:00 | Tennis Court |
| Wednesday 19 August 2026 | ||
| MIXED-ROTA | 09:00 - 10:00 | Tennis Court |
| Thursday 20 August 2026 | ||
| Ladies members Doubles THURSDAY | 09:00 - 12:00 | Tennis Court |
| Mens members Doubles | 10:00 - 11:00 | Tennis Court |
| Friday 21 August 2026 | ||
| Coaching | 09:00 - 17:00 | Tennis Court |
| Saturday 22 August 2026 | ||
| Adult Members Mixed Roll-Up | 08:00 - 12:00 | Tennis Court |
| Sunday 23 August 2026 | ||
| Coaching | 10:00 - 17:00 | Tennis Court |
| Junior Coaching | 11:00 - 12:00 | Tennis Court |
